ECB main refinancing rate across 21 European countries
Across the 21 European countries with a single figure, the ECB main refinancing rate runs from 2.4% (Austria) to 2.65% (Croatia). Every figure links to its official source, with the date it took effect and the date we last checked it.
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | ECB main refinancing rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Austria | 2.4 percent | 2026-06-17 | 2026-09-08 | European Central Bank — Key ECB interest rates: main refinancing… |
| Belgium | 2.4 percent | 2026-06-17 | 2026-09-08 | European Central Bank — Key ECB interest rates: main refinancing… |
| Bulgaria | 2.4 percent | 2026-06-17 | 2026-09-08 | European Central Bank — Key ECB interest rates: main refinancing… |
| Croatia | 2.65 percent | 2026-09-16 | 2026-09-15 | Official ECB Governing Council press release dated 10 September 2026…… |
| Cyprus | 2.4 percent | 2026-06-17 | 2026-09-08 | European Central Bank — Key ECB interest rates: main refinancing… |
| Estonia | 2.4 percent | 2026-06-17 | 2026-09-08 | European Central Bank — Key ECB interest rates: main refinancing… |
| Finland | 2.4 percent | 2026-06-17 | 2026-09-08 | European Central Bank — Key ECB interest rates: main refinancing… |
| France | 2.4 percent | 2026-06-17 | 2026-09-08 | European Central Bank — Key ECB interest rates: main refinancing… |
| Germany | 2.65 percent | 2026-09-16 | 2026-09-15 | ECB Governing Council 10 Sep 2026 decision — Accordingly, the… |
| Greece | 2.65 percent | 2026-09-16 | 2026-09-15 | Official ECB Governing Council press release, 10 September 2026… —… |
| Ireland | 2.4 percent | 2026-06-17 | 2026-09-08 | European Central Bank — Key ECB interest rates: main refinancing… |
| Italy | 2.4 percent | 2026-06-17 | 2026-09-08 | European Central Bank — Key ECB interest rates: main refinancing… |
| Latvia | 2.4 percent | 2026-06-17 | 2026-09-08 | European Central Bank — Key ECB interest rates: main refinancing… |
| Lithuania | 2.4 percent | 2026-06-17 | 2026-09-08 | European Central Bank — Key ECB interest rates: main refinancing… |
| Luxembourg | 2.65 percent | 2026-09-16 | 2026-09-15 | Official ECB Governing Council press release dated 10 September 2026…… |
| Malta | 2.65 percent | 2026-09-16 | 2026-09-15 | Official ECB Governing Council press release dated 10 September 2026…… |
| Netherlands | 2.4 percent | 2026-06-17 | 2026-09-08 | European Central Bank — Key ECB interest rates: main refinancing… |
| Portugal | 2.65 percent | 2026-09-16 | 2026-09-15 | Official ECB Governing Council press release, 10 September 2026… —… |
| Slovakia | 2.4 percent | 2026-06-17 | 2026-09-08 | European Central Bank — Key ECB interest rates: main refinancing… |
| Slovenia | 2.4 percent | 2026-06-17 | 2026-09-08 | European Central Bank — Key ECB interest rates: main refinancing… |
| Spain | 2.4 percent | 2026-06-17 | 2026-09-08 | European Central Bank — Key ECB interest rates: main refinancing… |
Not listed: Switzerland, Czech Republic, Denmark, Euro Area, United Kingdom, Hungary, Iceland, Norway, Poland, Romania, Serbia, Sweden, Türkiye, Ukraine — Not a product. This is the European Central Bank's main refinancing rate, held on the euro-area countries so their statutory-interest and late-payment-interest series can be computed from it live rather than restated by hand each time the ECB moves. It is published free like any other series, but it is a reference input, not a thing we sell coverage of.. That is an absence in the law, not a gap in the data.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.