euroref › Coverage
What we hold, exactly
35 countries × 13 series = 295 series held. Coverage is deliberately uneven — a market with more statutory instruments carries more series — and this table shows the shape rather than leaving you to find it. ✓ links to the series page with its citation; – means we do not hold it (and the API 404s rather than improvising).
| Country | corporate‑tax | cpi | ecb‑main‑refinancing‑rate | fx‑reference | income‑tax | late‑payment‑interest | minimum‑wage | policy‑rate | public‑holidays | social‑contributions | statutory‑interest | vat | vat‑registration‑threshold | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | 9 |
| Belgium | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | 9 |
| Bulgaria | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | 9 |
| Croatia | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | 8 |
| Cyprus | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | 9 |
| Czechia | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | 9 |
| Denmark | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – | ✓ | – | 8 |
| Estonia | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | 9 |
| Euro Area | – | – | – | ✓ | – | – | – | – | – | – | – | – | – | 1 |
| Finland | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | 9 |
| France | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | 9 |
| Germany | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | 11 |
| Greece | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | 9 |
| Hungary | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | 9 |
| Iceland | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – | ✓ | – | 8 |
| Ireland | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | 10 |
| Italy | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | 9 |
| Latvia | ✓ | ✓ | ✓ | – | ✓ | – | ✓ | ✓ | ✓ | – | – | ✓ | – | 8 |
| Lithuania | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | 9 |
| Luxembourg | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | 8 |
| Malta | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | 8 |
| Netherlands | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | 9 |
| Norway | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – | ✓ | – | 8 |
| Poland | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | 10 |
| Portugal | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | 9 |
| Romania | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | ✓ | ✓ | – | 9 |
| Serbia | ✓ | ✓ | – | – | ✓ | – | ✓ | ✓ | ✓ | – | – | ✓ | – | 7 |
| Slovakia | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | 9 |
| Slovenia | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | 9 |
| Spain | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | 9 |
| Sweden | ✓ | ✓ | – | ✓ | ✓ | – | ✓ | ✓ | ✓ | – | – | ✓ | – | 8 |
| Switzerland | ✓ | ✓ | – | – | ✓ | – | ✓ | ✓ | ✓ | – | – | ✓ | – | 7 |
| Türkiye | ✓ | ✓ | – | – | ✓ | – | ✓ | ✓ | ✓ | – | – | ✓ | – | 7 |
| Ukraine | ✓ | ✓ | – | – | ✓ | – | ✓ | ✓ | ✓ | – | – | ✓ | – | 7 |
| United Kingdom | ✓ | ✓ | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | 9 |
Machine-readable equivalent: /catalog (free JSON, includes per-series confidence and staleness). Missing something you need? Tell us — series are researched to primary sources before they are sold.