euroref › Income tax rates
Income tax rates across 34 European countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Income tax rates | In force from | Last verified | Source |
|---|---|---|---|---|
| Austria | 7 entries | 2026-01-01 | 2026-07-22 | Einkommensteuergesetz 1988 (EStG 1988), BGBl. Nr. 400/1988, § 33 Abs… |
| Belgium | 4 entries | 2026-01-01 | 2026-07-22 | SPF Finances / FOD Financiën, 'Taux d'imposition' (official rate… |
| Bulgaria | 1 entries | 2008-01-01 | 2026-07-24 | Закон за данъците върху доходите на физическите лица (ЗДДФЛ), чл. 48… |
| Croatia | 2 entries | 2025-01-01 | 2026-08-10 | Zakon o porezu na dohodak (NN 115/16 … 152/24), čl. 19 (annual… |
| Cyprus | 5 entries | 2026-01-01 | 2026-07-30 | Tax reform package amending Income Tax Law 118(I)/2002, enacted… |
| Czech Republic | 2 entries | 2026-01-01 | 2026-07-23 | Zákon č. 586/1992 Sb., o daních z příjmů, § 16 — sazba 15 % do… |
| Denmark | 5 entries | 2026-01-01 | 2026-07-22 | Personskatteloven, jf. lovbekendtgørelse nr. 1284 af 14. juni 2021… |
| Estonia | 1 entries | 2026-01-01 | 2026-08-05 | Estonian Tax and Customs Board (EMTA) — tax rates and basic exemption… |
| Finland | 5 entries | 2026-01-01 | 2026-07-23 | Laki vuoden 2026 tuloveroasteikosta (Act on the 2026 income tax… |
| France | 5 entries | 2026-01-01 | 2026-07-20 | Loi n° 2026-103 du 19 février 2026 de finances pour 2026, art. 4 (I-A… |
| Germany | 5 entries | 2026-01-01 | 2026-07-20 | Einkommensteuergesetz (EStG) Section 32a(1), version expressly… |
| Greece | 6 entries | 2026-01-01 | 2026-07-23 | Law 5246/2025, 'Forologiki metarrythmisi gia ti dimografia kai ti… |
| Hungary | 15 percent | 2016-01-01 | 2026-07-24 | Szja tv. — 1995. évi CXVII. törvény a személyi jövedelemadóról, 'Az… |
| Iceland | 3 entries | 2026-01-01 | 2026-07-24 | Skatturinn — 'Staðgreiðsla 2026' / 'Skattþrep í staðgreiðslu 2026'… |
| Ireland | 2 entries | 2026-01-01 | 2026-07-22 | Taxes Consolidation Act 1997, s. 15 (standard rate band) and s. 15(3)… |
| Italy | 3 entries | 2026-01-01 | 2026-07-20 | DPR 917/1986 (TUIR) art. 11, as amended by Legge 30 dicembre 2025, n… |
| Latvia | 2 entries | 2025-01-01 | 2026-07-30 | Ministry of Finance — iedzivotaju ienakuma nodokla likmes; VID 'IIN… |
| Lithuania | 3 entries | 2026-01-01 | 2026-07-30 | VMI official summary 'Mokesciu istatymu pakeitimai nuo 2026-01-01'… |
| Luxembourg | 23 entries | 2025-01-01 | 2026-08-10 | Art. 118 LIR (loi modifiée du 4 décembre 1967 concernant l'impôt sur… |
| Malta | 4 entries | 2026-01-01 | 2026-08-08 | Malta Tax & Customs Administration, 'NEW TAX RATES, 2026 - Budget… |
| Netherlands | 3 entries | 2026-01-01 | 2026-07-20 | Wet inkomstenbelasting 2001, artikel 2.10 (tarief box 1) jo. Wet… |
| Norway | 6 entries | 2026-01-01 | 2026-07-23 | Skatteetaten — Rates: Bracket tax (trinnskatt) 2026 — Trinn 1 from… |
| Poland | 2 entries | 2022-01-01 | 2026-07-22 | Ustawa z dnia 26 lipca 1991 r. o podatku dochodowym od osob… |
| Portugal | 9 entries | 2026-01-01 | 2026-07-23 | Codigo do IRS, Artigo 68.o (taxas gerais), na redacao dada pela Lei… |
| Romania | 10 percent | 2018-01-01 | 2026-07-24 | Codul fiscal (Legea nr. 227/2015), Art. 64 alin. (1): 'Cota de… |
| Serbia | 2 entries | 2026-01-01 | 2026-07-24 | Zakon o porezu na dohodak građana: Član 16 — 'Zarada iz čl. 13. do… |
| Slovakia | 4 entries | 2026-01-01 | 2026-08-07 | Financna sprava SR - Sadzba dane pre zavislu cinnost: Act 595/2003… |
| Slovenia | 5 entries | 2026-01-01 | 2026-07-30 | Dohodninska lestvica za leto 2026 (annual indexation instrument… |
| Spain | 6 entries | 2021-01-01 | 2026-07-20 | Ley 35/2006, de 28 de noviembre, del Impuesto sobre la Renta de las… |
| Sweden | 2 entries | 2026-01-01 | 2026-07-22 | Inkomstskattelag (1999:1229), 65 kap. (statlig inkomstskatt på… |
| Switzerland | 11 entries | 2026-01-01 | 2026-07-23 | DBG (SR 642.11) Art. 36 Abs. 1 (Grundtarif), as amended by Art. 2 of… |
| Türkiye | 5 entries | 2026-01-01 | 2026-07-24 | Gelir Vergisi Genel Tebliği (Seri No: 332), Resmî Gazete 31 Aralık… |
| Ukraine | 18 percent | 2016-01-01 | 2026-07-24 | Податковий кодекс України № 2755-VI від 02.12.2010, пункт 167.1… |
| United Kingdom | 4 entries | 2026-04-06 | 2026-07-20 | HMRC / GOV.UK, 'Income Tax rates and Personal Allowances' and 'Rates… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.