euroref › VAT rate
VAT rate across 34 European countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | VAT rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Austria | 20 percent | 1995-01-01 | 2026-08-10 | Umsatzsteuergesetz 1994 (UStG 1994), BGBl. Nr. 663/1994, § 10 Abs. 1… |
| Belgium | 21 percent | 1996-01-01 | 2026-07-22 | SPF Finances / FOD Financiën, 'Taux TVA' (official rate page of the… |
| Bulgaria | 20 percent | 2007-01-01 | 2026-07-24 | Закон за данък върху добавената стойност (ЗДДС), чл. 66, ал. 1 -… |
| Croatia | 25 percent | 2012-03-01 | 2026-07-31 | Porezna uprava (Croatian Tax Administration), official PDV page —… |
| Cyprus | 19 percent | 2014-01-13 | 2026-08-05 | Ο περί Φόρου Προστιθέμενης Αξίας Νόμος του 2000 (Ν. 95(Ι)/2000)… |
| Czech Republic | 21 percent | 2013-01-01 | 2026-07-23 | Zákon č. 235/2004 Sb., o dani z přidané hodnoty, § 47 — základní… |
| Denmark | 25 percent | 1992-01-01 | 2026-07-22 | Momsloven, jf. lovbekendtgørelse nr. 209 af 27. februar 2024… |
| Estonia | 24 percent | 2025-07-01 | 2026-07-30 | Estonian Tax and Customs Board (EMTA) — VAT rates: 'From 1 July 2025… |
| Finland | 25.5 percent | 2024-09-01 | 2026-08-05 | Verohallinto (Finnish Tax Administration), 'Rates of VAT' and 'The… |
| France | 20 percent | 2014-01-01 | 2026-07-20 | Code général des impôts, article 278 (taux normal), as amended by loi… |
| Germany | 19 percent | 2007-01-01 | 2026-07-20 | Umsatzsteuergesetz (UStG) Section 12(1): 'Die Steuer betraegt fuer… |
| Greece | 24 percent | 2016-06-01 | 2026-07-23 | Kodikas FPA (VAT Code), Law 2859/2000, Article 21(1), standard rate… |
| Hungary | 27 percent | 2012-01-01 | 2026-07-24 | Áfa tv. — 2007. évi CXXVII. törvény az általános forgalmi adóról, V… |
| Iceland | 24 percent | 2015-01-01 | 2026-08-05 | Skatturinn — Value Added Tax (companies): standard rate of VAT in… |
| Ireland | 23 percent | 2021-03-01 | 2026-08-10 | Value-Added Tax Consolidation Act 2010 (No. 31 of 2010), s. 46(1)(a)… |
| Italy | 22 percent | 2013-10-01 | 2026-08-05 | DPR 26 ottobre 1972, n. 633, art. 16 (Aliquote dell'imposta)… |
| Latvia | 21 percent | 2012-07-01 | 2026-07-30 | Pievienotas vertibas nodokla likums (VAT Law) Art. 41(1), likumi.lv… |
| Lithuania | 21 percent | 2026-01-01 | 2026-07-30 | State Tax Inspectorate (VMI) — PVM tarifai; VMI summary 'Mokesciu… |
| Luxembourg | 17 percent | 2024-01-01 | 2026-07-30 | Loi modifiée du 12 février 1979 concernant la taxe sur la valeur… |
| Malta | 18 percent | 2004-01-01 | 2026-07-30 | Value Added Tax Act, Cap. 406 (Eighth Schedule as amended by Legal… |
| Netherlands | 21 percent | 2012-10-01 | 2026-08-05 | Wet op de omzetbelasting 1968, artikel 9, eerste lid (standard rate)… |
| Norway | 25 percent | 2005-01-01 | 2026-08-05 | Skatteetaten — Value added tax rates 2026: standard (normal) rate 25% |
| Poland | 23 percent | 2011-01-01 | 2026-07-22 | Ustawa z dnia 11 marca 2004 r. o podatku od towarow i uslug, art… |
| Portugal | 23 percent | 2011-01-01 | 2026-08-21 | Codigo do Imposto sobre o Valor Acrescentado (CIVA), Artigo 18.o n.o… |
| Romania | 21 percent | 2025-08-01 | 2026-08-10 | Codul fiscal (Legea nr. 227/2015), Art. 291 alin. (1) — text… |
| Serbia | 20 percent | 2012-10-01 | 2026-07-24 | Zakon o porezu na dodatu vrednost, Član 23 stav 1 — 'Opšta stopa PDV… |
| Slovakia | 23 percent | 2025-01-01 | 2026-07-30 | Ministry of Finance of the Slovak Republic — Act No. 222/2004 Coll… |
| Slovenia | 22 percent | 2013-07-01 | 2026-07-30 | Zakon o davku na dodano vrednost (ZDDV-1); Financial Administration… |
| Spain | 21 percent | 2012-09-01 | 2026-08-05 | Ley 37/1992, de 28 de diciembre, del Impuesto sobre el Valor Añadido… |
| Sweden | 25 percent | 1990-07-01 | 2026-07-22 | Mervärdesskattelag (2023:200), 9 kap. 2 §: 'Skatt enligt denna lag… |
| Switzerland | 8.1 percent | 2024-01-01 | 2026-07-23 | Mehrwertsteuergesetz (MWSTG, SR 641.20), Art. 25 Abs. 1: 'Die Steuer… |
| Türkiye | 20 percent | 2023-07-10 | 2026-07-24 | Karar 2007/13033, Madde 1(1)(a), consolidated 'Güncel KDV Oranları'… |
| Ukraine | 20 percent | 2011-01-01 | 2026-07-24 | Податковий кодекс України № 2755-VI від 02.12.2010, пункт 193.1… |
| United Kingdom | 20 percent | 2011-01-04 | 2026-08-05 | Value Added Tax Act 1994, section 2(1), as amended by the Finance… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.