euroref › Social contributions
Social contributions across 34 European countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Social contributions | In force from | Last verified | Source |
|---|---|---|---|---|
| Austria | 12 entries | 2026-01-01 | 2026-08-11 | ASVG (Allgemeines Sozialversicherungsgesetz, BGBl. Nr. 189/1955), §§… |
| Belgium | 15 entries | 2026-04-01 | 2026-08-11 | Office national de sécurité sociale / Rijksdienst voor Sociale… |
| Bulgaria | 8 entries | 2026-08-01 | 2026-08-11 | Кодекс за социално осигуряване, чл. 4, чл. 4б, чл. 6, чл. 9, чл. 127… |
| Croatia | 4 entries | 2026-01-01 | 2026-08-11 | Zakon o doprinosima: čl. 13 st. 1 (mirovinsko osiguranje 20 % / 15… |
| Cyprus | 6 entries | 2026-01-01 | 2026-08-11 | Ο περί Κοινωνικών Ασφαλίσεων Νόμος του 2010 (Ν. 59(I)/2010), άρθρα 5… |
| Czech Republic | 5 entries | 2026-01-01 | 2026-08-11 | Zákon České národní rady č. 589/1992 Sb., o pojistném na sociální… |
| Denmark | 10 entries | 2026-01-01 | 2026-08-11 | Lov om arbejdsmarkedsbidrag (arbejdsmarkedsbidragsloven), §§ 1, 2 og… |
| Estonia | 4 entries | 2026-01-01 | 2026-08-11 | Sotsiaalmaksuseadus — social tax at 33 per cent of the taxable… |
| Finland | 7 entries | 2026-01-01 | 2026-08-11 | Työntekijän eläkelaki (395/2006); Sairausvakuutuslaki (1224/2004) and… |
| France | 26 entries | 2026-01-01 | 2026-08-08 | Code de la sécurité sociale art. D. 242-3 (maladie 13 % employeur… |
| Germany | 6 entries | 2026-01-01 | 2026-08-08 | SGB VI § 341 Abs. 2 and § 168 Abs. 1 Nr. 1 (pension); SGB III § 341… |
| Greece | 5 entries | 2026-01-01 | 2026-08-11 | N. 4387/2016, άρθρα 38 και 41 (κύρια σύνταξη 20 %, υγειονομική… |
| Hungary | 3 entries | 2026-01-01 | 2026-08-11 | 2019. évi CXXII. törvény a társadalombiztosítás ellátásaira… |
| Iceland | 8 entries | 2026-01-01 | 2026-08-11 | Lög nr. 113/1990 um tryggingagjald; Skatturinn (Iceland Revenue and… |
| Ireland | 4 entries | 2026-01-01 | 2026-08-11 | Department of Social Protection, Pay Related Social Insurance (PRSI)… |
| Italy | 16 entries | 2026-01-01 | 2026-08-08 | INPS Circolare 30 gennaio 2026, n. 6 (minimale giornaliero, prima… |
| Latvia | 3 entries | 2026-01-01 | 2026-08-11 | Likums 'Par valsts sociālo apdrošināšanu' and the Cabinet regulations… |
| Lithuania | 9 entries | 2026-01-01 | 2026-08-11 | Valstybinio socialinio draudimo fondo valdyba prie Socialinės… |
| Luxembourg | 7 entries | 2026-06-01 | 2026-08-11 | Code de la sécurité sociale, art. 39 (plafond cotisable), art. 240… |
| Malta | 9 entries | 2026-01-01 | 2026-08-11 | Department of Social Security (Ministry for Social Policy)… |
| Netherlands | 12 entries | 2026-01-01 | 2026-08-08 | Wet financiering sociale verzekeringen (Wfsv), art. 11, 17, 18, 20… |
| Norway | 5 entries | 2026-01-01 | 2026-08-11 | Lov om folketrygd (folketrygdloven, LOV-1997-02-28-19), kapittel 23… |
| Poland | 10 entries | 2026-01-01 | 2026-08-08 | Ustawa z dnia 13 października 1998 r. o systemie ubezpieczeń… |
| Portugal | 4 entries | 2026-01-01 | 2026-08-11 | Código dos Regimes Contributivos do Sistema Previdencial de Segurança… |
| Romania | 4 entries | 2026-07-01 | 2026-08-11 | Legea nr. 227/2015 privind Codul fiscal: art. 138 lit. a), b), c) —… |
| Serbia | 3 entries | 2026-01-01 | 2026-08-11 | Zakon o doprinosima za obavezno socijalno osiguranje ('Službeni… |
| Slovakia | 8 entries | 2026-01-01 | 2026-08-11 | Zákon č. 461/2003 Z. z. o sociálnom poistení — rates and payers for… |
| Slovenia | 7 entries | 2026-03-01 | 2026-08-11 | Zakon o prispevkih za socialno varnost (ZPSV) — contribution rates… |
| Spain | 11 entries | 2026-01-01 | 2026-08-08 | Orden PJC/297/2026, de 30 de marzo, por la que se desarrollan las… |
| Sweden | 10 entries | 2026-01-01 | 2026-08-11 | Socialavgiftslagen (2000:980), 2 kap.; Lag (1994:1920) om allmän… |
| Switzerland | 8 entries | 2026-01-01 | 2026-08-11 | Bundesgesetz über die Alters- und Hinterlassenenversicherung (AHVG… |
| Türkiye | 5 entries | 2026-01-01 | 2026-08-11 | Sosyal Güvenlik Kurumu (SGK), "İŞVEREN PRİM ORANLARI" — official… |
| Ukraine | 2 entries | 2026-01-01 | 2026-08-11 | Закон України 'Про збір та облік єдиного внеску на… |
| United Kingdom | 8 entries | 2026-04-06 | 2026-08-08 | HMRC, "Rates and thresholds for employers 2026 to 2027" (published 30… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.