Iceland Central Bank of Iceland reference exchange rates
Iceland Central Bank of Iceland reference exchange rates: 4 reference rates held (USD 120.43), cited to Central Bank of Iceland, as at 11 Sep 2026. Last checked against the official source on 13 Sep 2026.
Official reference exchange rates (mid rates) for the Icelandic krona, registered daily by the Central Bank of Iceland.
Compare official exchange rates across all 9 European countries →
| Current value | 120.43 USD; 4 currencies held |
|---|---|
| In force from | 2026-09-11 |
| Official source | Central Bank of Iceland — official reference exchange rate (mid), fix of 2026-09-11 |
| Last verified | 2026-09-13 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
Source: Central Bank of Iceland / Sedlabanki Islands. Official reference mid rate (skrad midgengi), fixed ~14:15 and published 16:00 GMT each business day; the bank notes the rates are indicative, published for information and statutory purposes, not for market transactions. One unit of foreign currency in ISK. Reproduced unmodified with source citation per the bank's copyright terms.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-09-10 | structured | Central Bank of Iceland — official reference exchange rate… |
| 2026-09-09 | structured | Central Bank of Iceland — official reference exchange rate… |
| 2026-09-08 | structured | Central Bank of Iceland — official reference exchange rate… |
| 2026-09-07 | structured | Central Bank of Iceland — official reference exchange rate… |
| 2026-09-04 | structured | Central Bank of Iceland — official reference exchange rate… |
| 2026-09-03 | structured | Central Bank of Iceland — official reference exchange rate… |
| 2026-09-02 | structured | Central Bank of Iceland — official reference exchange rate… |
| 2026-09-01 | structured | Central Bank of Iceland — official reference exchange rate… |
| 2026-08-31 | structured | Central Bank of Iceland — official reference exchange rate… |
| 2026-08-28 | structured | Central Bank of Iceland — official reference exchange rate… |
| 2026-08-27 | structured | Central Bank of Iceland — official reference exchange rate… |
| 2026-08-26 | structured | Central Bank of Iceland — official reference exchange rate… |
Get it programmatically
curl https://euroref.dev/v1/is/fx-reference
# $0.005 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://euroref.dev/v1/is/fx-reference/history?from=2020-01-01
# Provenance: curl https://euroref.dev/provenance/is/fx-reference
Other Iceland series: Central Bank of Iceland key interest rate · Statutory default interest (dráttarvextir) · Virðisaukaskattur (VSK / VAT) standard rate · VAT registration threshold · General statutory minimum wage (none — structural null) · Public holidays (frídagar og helgidagar) · CPI inflation (vísitala neysluverðs, twelve-month change) · Tekjuskattur lögaðila · Withholding tax rates · Tekjuskattur og útsvar einstaklinga · Statutory social-insurance contributions
The same figure elsewhere: Norway · Poland · Romania · Sweden · Czech Republic · all 9