Poland NBP reference exchange rates (table A)
Poland NBP reference exchange rates (table A): 4 reference rates held (USD 3.9624), cited to Narodowy Bank Polski, as at 28 Oct 2026. Last checked against the official source on 28 Oct 2026.
Official source: Narodowy Bank Polski · Last checked 2026-10-28 · source fingerprint
Average (mid) exchange rates for the Polish zloty, from Narodowy Bank Polski table A.
Compare official exchange rates across all 9 European countries →
| Current value | 3.9624 USD; 4 currencies held |
|---|---|
| In force from | 2026-10-28 |
| Official source | Narodowy Bank Polski — table A average rates (api.nbp.pl), fix of 2026-10-28 |
| Last verified | 2026-10-28 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
NBP table A average (mid) rates (api.nbp.pl open API). One unit of foreign currency in PLN.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-10-27 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-10-26 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-10-23 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-10-22 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-10-21 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-10-20 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-10-19 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-10-16 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-10-15 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-10-14 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-10-13 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-10-12 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
Get it programmatically
curl https://euroref.dev/v1/pl/fx-reference
# $0.003 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://euroref.dev/v1/pl/fx-reference/history?from=2020-01-01
# Provenance: curl https://euroref.dev/provenance/pl/fx-reference
Email me when this changes
Free. One email when an official figure we track changes — not when we re-check it. You confirm by email first, and every alert has a one-click unsubscribe.
Other Poland series: Policy interest rate (stopa referencyjna NBP) · Value added tax (podatek od towarow i uslug, VAT) · VAT registration threshold · Statutory minimum wage (minimalne wynagrodzenie za prace) · Public holidays · Consumer price inflation (wskaznik cen towarow i uslug konsumpcyjnych) · Corporate income tax (podatek dochodowy od osob prawnych, CIT) · Withholding tax rates · Personal income tax (podatek dochodowy od osob fizycznych, PIT) · Statutory social-insurance contributions · Statutory interest rates (odsetki ustawowe) · late-payment interest rate · Tax filing deadlines
The same figure elsewhere: Romania · Sweden · Czech Republic · Denmark · Euro Area · all 9