Poland NBP reference exchange rates (table A)
Poland NBP reference exchange rates (table A): 4 reference rates held (USD 3.7267), cited to Narodowy Bank Polski, as at 11 Sep 2026. Last checked against the official source on 13 Sep 2026.
Average (mid) exchange rates for the Polish zloty, from Narodowy Bank Polski table A.
Compare official exchange rates across all 9 European countries →
| Current value | 3.7267 USD; 4 currencies held |
|---|---|
| In force from | 2026-09-11 |
| Official source | Narodowy Bank Polski — table A average rates (api.nbp.pl), fix of 2026-09-11 |
| Last verified | 2026-09-13 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
NBP table A average (mid) rates (api.nbp.pl open API). One unit of foreign currency in PLN.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-09-10 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-09-09 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-09-08 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-09-07 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-09-04 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-09-03 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-09-02 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-09-01 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-08-31 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-08-28 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-08-27 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
| 2026-08-26 | structured | Narodowy Bank Polski — table A average rates (api.nbp.pl)… |
Get it programmatically
curl https://euroref.dev/v1/pl/fx-reference
# $0.005 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://euroref.dev/v1/pl/fx-reference/history?from=2020-01-01
# Provenance: curl https://euroref.dev/provenance/pl/fx-reference
Other Poland series: Policy interest rate (stopa referencyjna NBP) · Value added tax (podatek od towarow i uslug, VAT) · VAT registration threshold · Statutory minimum wage (minimalne wynagrodzenie za prace) · Public holidays · Consumer price inflation (wskaznik cen towarow i uslug konsumpcyjnych) · Corporate income tax (podatek dochodowy od osob prawnych, CIT) · Withholding tax rates · Personal income tax (podatek dochodowy od osob fizycznych, PIT) · Statutory social-insurance contributions · Statutory interest rates (odsetki ustawowe) · late-payment interest rate
The same figure elsewhere: Romania · Sweden · Czech Republic · Denmark · Euro Area · all 9