Estonia Consumer price index (annual inflation)
Estonia Consumer price index (annual inflation) is 2.3 percent, in force since 1 Jun 2026. It was 3.7 percent before that. Last checked against the official source on 5 Aug 2026.
Annual change in Estonia's national consumer price index, from Statistics Estonia.
Compare inflation rate (CPI) across all 34 European countries →
| Current value | 2.3 percent |
|---|---|
| In force from | 2026-06-01 |
| In force until | 2026-06-30 |
| Official source | Statistics Estonia — consumer price index, June 2026 (index 323.4, base 1997=100) |
| Last verified | 2026-08-05 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
National CPI +2.3% y/y for June 2026 (monthly -0.5% vs May). Do not conflate with the Eurostat-harmonised HICP, which was +2.0% for the same month.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-05-01 | 3.7 | Statistics Estonia - table IA021 'CONSUMER PRICE INDEX… |
| 2026-04-01 | 3.4 | Statistics Estonia - table IA021 'CONSUMER PRICE INDEX… |
| 2026-03-01 | 3.6 | Statistics Estonia - table IA021 'CONSUMER PRICE INDEX… |
| 2026-02-01 | 3.1 | Statistics Estonia - table IA021 'CONSUMER PRICE INDEX… |
| 2026-01-01 | 3.7 | Statistics Estonia - table IA021 'CONSUMER PRICE INDEX… |
| 2025-12-01 | 4.1 | Statistics Estonia - table IA021 'CONSUMER PRICE INDEX… |
| 2025-11-01 | 4.9 | Statistics Estonia - table IA021 'CONSUMER PRICE INDEX… |
| 2025-10-01 | 4.6 | Statistics Estonia - table IA021 'CONSUMER PRICE INDEX… |
| 2025-09-01 | 5.2 | Statistics Estonia - table IA021 'CONSUMER PRICE INDEX… |
| 2025-08-01 | 6.1 | Statistics Estonia - table IA021 'CONSUMER PRICE INDEX… |
| 2025-07-01 | 5.4 | Statistics Estonia - table IA021 'CONSUMER PRICE INDEX… |
| 2025-06-01 | 5 | Statistics Estonia - table IA021 'CONSUMER PRICE INDEX… |
Get it programmatically
curl https://euroref.dev/v1/ee/cpi
# $0.005 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://euroref.dev/v1/ee/cpi/history?from=2020-01-01
# Provenance: curl https://euroref.dev/provenance/ee/cpi
Other Estonia series: Policy interest rate · Value added tax (kaibemaks) · VAT registration threshold · National minimum wage · Public holidays · Corporate income tax (distributed-profit model) · Withholding tax rates · Personal income tax · Statutory social-insurance contributions · ECB main refinancing operations rate (fixed rate) · Late-payment interest (EU Late Payment Directive) · Statutory default interest (viivis)
The same figure elsewhere: Finland · France · Germany · Greece · Hungary · all 34