euroref › Inflation rate (CPI)
Inflation rate (CPI) across 34 European countries
Across the 34 European countries with a single figure, the inflation rate (CPI) runs from 0.3% (Sweden) to 31.51% (Türkiye). Every figure links to its official source, with the date it took effect and the date we last checked it.
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Inflation rate (CPI) | In force from | Last verified | Source |
|---|---|---|---|---|
| Austria | 2.8 percent | 2026-07-01 | 2026-09-11 | Statistik Austria press release 14 249-168/26, Wien 2026-08-19. Final… |
| Belgium | 4.69 percent | 2026-09-01 | 2026-10-08 | Statbel (Direction générale Statistique — Statistics Belgium), «… |
| Bulgaria | 5.1 percent | 2026-08-01 | 2026-10-08 | Национален статистически институт (НСИ), прессъобщение 'Инфлация и… |
| Croatia | 4.1 percent | 2026-08-01 | 2026-09-15 | DZS flash estimate, August 2026 — increased by 4.1% on average in… |
| Cyprus | 3.52 percent national CPI, ΔΤΚ; base 2025 = 100 | 2026-08-01 | 2026-09-21 | Fleet series is national CPI annual change, not HICP (HICP Aug 2026… |
| Czech Republic | 1.9 percent YoY | 2026-08-01 | 2026-09-16 | Official ČSÚ Rychlá informace, publication date 10 September 2026… —… |
| Denmark | 1.9 percent | 2026-06-01 | 2026-09-10 | Danmarks Statistik, Nyt fra Danmarks Statistik 'Inflationen er… |
| Estonia | 1.5 percent | 2026-08-01 | 2026-09-21 | Fleet stores the national CPI annual rate, not the index level and… |
| Finland | 2.1 percent | 2026-06-01 | 2026-09-11 | Tilastokeskus (Statistics Finland), Consumer price index, June 2026… |
| France | 2.1 percent | 2026-07-01 | 2026-09-12 | INSEE Informations rapides No. 194, Consumer price index — final… |
| Germany | 2.9 percent | 2026-08-01 | 2026-09-15 | Destatis final August 2026 release (PE26_320_611, 10 Sep 2026)… |
| Greece | 4.4 percent | 2026-06-01 | 2026-09-14 | ELSTAT, 9 July 2026 — ΔΕΙΚΤΗΣ ΤΙΜΩΝ ΚΑΤΑΝΑΛΩΤΗ: Ιούνιος 2026, ετήσιος… |
| Hungary | 1.3 percent YoY | 2026-08-01 | 2026-09-15 | KSH first release August 2026 — Consumer prices were 1.3% higher on… |
| Iceland | 5.3 percent YoY | 2026-07-01 | 2026-09-13 | Hagstofa Islands / Statistics Iceland - 'Consumer price index in July… |
| Ireland | 3.4 percent | 2026-06-01 | 2026-09-12 | Central Statistics Office, 'Consumer Price Index June 2026', released… |
| Italy | 4.2 percent | 2026-09-01 | 2026-10-08 | ISTAT, 'Consumer prices (provisional data) - September 2026'… |
| Latvia | 3.2 percent | 2026-08-01 | 2026-09-16 | Primary: Central Statistical Bureau (CSP/CSB) press release RPCI2611… |
| Lithuania | 6.1 percent | 2026-08-01 | 2026-09-16 | Primary: Statistics Lithuania / Valstybės duomenų agentūra news… |
| Luxembourg | 2.2 percent HICP | 2026-08-01 | 2026-09-15 | STATEC headline national CPI (IPCN) for August 2026, published 4 Sep… |
| Malta | 1.9 percent HICP | 2026-08-01 | 2026-09-14 | Eurostat flash estimate table (1 Sep 2026): Malta August 2026 annual… |
| Netherlands | 2.9 percent | 2026-06-01 | 2026-09-14 | Centraal Bureau voor de Statistiek (CBS), 'Inflatie daalt in juni… |
| Norway | 3.3 percent YoY | 2026-08-01 | 2026-09-22 | SSB table updated 10 Sep 2026: August 2025–August 2026 12-month rate… |
| Poland | 3.4 percent | 2026-08-01 | 2026-09-15 | Statistics Poland flash estimate, 31 Aug 2026 — Consumer prices… |
| Portugal | 3.3 percent | 2026-08-01 | 2026-09-14 | INE Portugal final August 2026 CPI, 10 Sep 2026 — The Consumer Price… |
| Romania | 6.2 percent YoY | 2026-08-01 | 2026-09-15 | Official INSSE press release PDF "INFLAŢIA ŞI EVOLUŢIA PREŢURILOR DE… |
| Serbia | 1.9 percent YoY | 2026-07-01 | 2026-09-14 | SORS statistical release G20261219 — Consumer prices in July 2026… |
| Slovakia | 3.1 percent | 2026-08-01 | 2026-09-16 | Official Statistical Office of the SR DATAcube open-data API cube… |
| Slovenia | 3.6 percent | 2026-06-01 | 2026-10-07 | SURS — Consumer price indices, June 2026 |
| Spain | 4.9 percent year-on-year | 2026-09-01 | 2026-10-08 | INE, Nota de prensa — Indicador adelantado del IPC / IPCA, Septiembre… |
| Sweden | 0.3 percent | 2026-08-01 | 2026-10-06 | Statistiska centralbyrån (SCB), statistiknyhet 'Inflationstakten… |
| Switzerland | 0.4 percent YoY | 2026-07-01 | 2026-09-14 | FSO Swiss CPI July 2026 press release (embargo 03 — Inflation was… |
| Türkiye | 31.51 percent YoY | 2026-08-01 | 2026-09-14 | TÜİK press portal 422 — 08-2026 | 31.51 | 1.84 |
| Ukraine | 8.1 percent YoY | 2026-08-01 | 2026-09-14 | Ukrstat express release PDF, 9 Sep 2026 — Інфляція на споживчому… |
| United Kingdom | 2.9 percent | 2026-07-01 | 2026-09-12 | ONS statistical bulletin Consumer price inflation, UK: July 2026… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.