euroref › Inflation rate (CPI)
Inflation rate (CPI) across 34 European countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Inflation rate (CPI) | In force from | Last verified | Source |
|---|---|---|---|---|
| Austria | 3.2 percent | 2026-06-01 | 2026-07-22 | STATISTIK AUSTRIA, Pressemitteilung 14 232-151/26, 'Inflation in… |
| Belgium | 3.4 percent | 2026-06-01 | 2026-07-22 | Statbel (Direction générale Statistique — Statistics Belgium)… |
| Bulgaria | 4.5 percent | 2026-07-01 | 2026-08-22 | Национален статистически институт (НСИ), прессъобщение 'Инфлация и… |
| Croatia | 4.5 percent | 2026-06-01 | 2026-07-30 | Državni zavod za statistiku (DZS) — consumer prices, June 2026 |
| Cyprus | 3.1 percent | 2026-06-01 | 2026-08-05 | CYSTAT — Consumer Price Index, June 2026 (index level 103.00, base… |
| Czech Republic | 1.7 percent | 2026-07-01 | 2026-08-21 | ČSÚ (Czech Statistical Office) — Consumer price indices - inflation -… |
| Denmark | 1.9 percent | 2026-06-01 | 2026-08-05 | Danmarks Statistik, Nyt fra Danmarks Statistik 'Inflationen er… |
| Estonia | 2.3 percent | 2026-06-01 | 2026-08-05 | Statistics Estonia — consumer price index, June 2026 (index 323.4… |
| Finland | 2.1 percent | 2026-06-01 | 2026-08-05 | Tilastokeskus (Statistics Finland), Consumer price index, June 2026… |
| France | 1.8 percent | 2026-06-01 | 2026-08-05 | INSEE, Informations rapides n° 168 du 10 juillet 2026 — « En juin… |
| Germany | 2.8 percent | 2026-07-01 | 2026-08-13 | Statistisches Bundesamt (Destatis), Pressemitteilung Nr. 283 vom 12… |
| Greece | 4.4 percent | 2026-06-01 | 2026-07-23 | Elliniki Statistiki Archi (ELSTAT), Deltio Typou 'Deiktis Timon… |
| Hungary | 1.2 percent | 2026-07-01 | 2026-08-10 | KSH — Gyorstájékoztató, Fogyasztói árak, 2026. július (published 7… |
| Iceland | 5.3 percent | 2026-07-01 | 2026-08-05 | Hagstofa Islands / Statistics Iceland - 'Consumer price index in July… |
| Ireland | 3.4 percent | 2026-06-01 | 2026-08-05 | Central Statistics Office, 'Consumer Price Index June 2026', released… |
| Italy | 2.8 percent | 2026-07-01 | 2026-08-12 | ISTAT, 'Prezzi al consumo (dati provvisori) – luglio 2026' /… |
| Latvia | 3.4 percent | 2026-06-01 | 2026-07-30 | Central Statistical Bureau of Latvia — consumer prices, June 2026… |
| Lithuania | 5.7 percent | 2026-06-01 | 2026-07-30 | Statistics Lithuania — consumer price statistics, June 2026 release… |
| Luxembourg | 3.7 percent | 2026-06-01 | 2026-07-30 | Eurostat — HICP annual rate of change (prc_hicp_minr), Luxembourg… |
| Malta | 2 percent | 2026-06-01 | 2026-07-30 | Eurostat — HICP annual rate of change (prc_hicp_minr), Malta, June… |
| Netherlands | 2.9 percent | 2026-06-01 | 2026-08-05 | Centraal Bureau voor de Statistiek (CBS), 'Inflatie daalt in juni… |
| Norway | 3 percent | 2026-07-01 | 2026-08-21 | SSB — Konsumprisindeksen, July 2026 (published 10 August 2026): "From… |
| Poland | 3 percent | 2026-07-01 | 2026-08-10 | GUS, 'Szybki szacunek wskaźnika cen towarów i usług konsumpcyjnych w… |
| Portugal | 3.2 percent | 2026-06-01 | 2026-07-23 | Instituto Nacional de Estatistica (INE), Destaque 'Indice de Precos… |
| Romania | 8.16 percent | 2026-07-01 | 2026-08-21 | Institutul Naţional de Statistică — comunicat de presă nr. 202 / 12… |
| Serbia | 1.9 percent | 2026-07-01 | 2026-08-21 | Republički zavod za statistiku — Statistical Release 'Consumer price… |
| Slovakia | 3.5 percent | 2026-06-01 | 2026-07-30 | Štatistický úrad Slovenskej republiky — consumer price index, June… |
| Slovenia | 3.6 percent | 2026-06-01 | 2026-08-05 | SURS — Consumer price indices, June 2026 |
| Spain | 3.6 percent | 2026-07-01 | 2026-08-21 | INE, Nota de prensa — Índice de Precios de Consumo (IPC). Índice de… |
| Sweden | 0.7 percent | 2026-06-01 | 2026-08-05 | Statistiska centralbyrån (SCB), statistiknyhet 'Inflationstakten… |
| Switzerland | 0.5 percent | 2026-06-01 | 2026-07-23 | BFS/OFS — Swiss Consumer Price Index in June 2026 (press release, 2… |
| Türkiye | 31.75 percent | 2026-07-01 | 2026-08-10 | TÜİK Haber Bülteni Sayı 58297, Tüketici Fiyat Endeksi, Temmuz 2026… |
| Ukraine | 7.2 percent | 2026-06-01 | 2026-07-24 | Держстат — «Індекси цін у червні 2026 року (експрес-випуск)»… |
| United Kingdom | 2.6 percent | 2026-06-01 | 2026-08-05 | Office for National Statistics, statistical bulletin 'Consumer price… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.