Ireland Consumer price inflation (CPI, year-on-year)
Ireland Consumer price inflation (CPI, year-on-year) is 4.1 percent, in force since 1 Sep 2026, cited to Central Statistics Office, Consumer Price Index September 2026, released 8 October 2026. It was 3.4 percent before that. Last checked against the official source on 12 Oct 2026.
Official source: Central Statistics Office, Consumer Price Index September 2026, released 8 October 2026 at 11:00. National · Last checked 2026-10-12 · source fingerprint
Year-on-year change in the Irish Consumer Price Index as published by the Central Statistics Office (CSO).
Compare inflation rate (CPI) across all 34 European countries →
| Current value | 4.1 percent |
|---|---|
| In force from | 2026-09-01 |
| In force until | 2026-09-30 |
| Official source | Central Statistics Office, Consumer Price Index September 2026, released 8 October 2026 at 11:00. National CPI annual change 4.1% (HICP 3.8%). PxStat tables CPM21 and CPM23. |
| Last verified | 2026-10-12 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
National CPI, not HICP (3.8% in the same release). Newer than live June 2026 (3.4%).
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-06-01 | 3.4 | Central Statistics Office, 'Consumer Price Index June… |
| 2026-05-01 | 3.6 | Central Statistics Office, CPI headline series (tables… |
| 2026-04-01 | 3.7 | Central Statistics Office, CPI headline series (tables… |
| 2026-03-01 | 3.6 | Central Statistics Office, CPI headline series (tables… |
| 2026-02-01 | 2.7 | Central Statistics Office, CPI headline series (tables… |
| 2026-01-01 | 2.7 | Central Statistics Office, CPI headline series (tables… |
| 2025-12-01 | 2.8 | Central Statistics Office Ireland — PxStat table CPM24… |
| 2025-11-01 | 3.2 | Central Statistics Office Ireland — PxStat table CPM24… |
| 2025-10-01 | 2.9 | Central Statistics Office Ireland — PxStat table CPM24… |
| 2025-09-01 | 2.7 | Central Statistics Office Ireland — PxStat table CPM24… |
| 2025-08-01 | 2 | Central Statistics Office Ireland — PxStat table CPM24… |
| 2025-07-01 | 1.7 | Central Statistics Office Ireland — PxStat table CPM24… |
Get it programmatically
curl https://euroref.dev/v1/ie/cpi
# $0.003 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://euroref.dev/v1/ie/cpi/history?from=2020-01-01
# Provenance: curl https://euroref.dev/provenance/ie/cpi
Email me when this changes
Free. One email when an official figure we track changes — not when we re-check it. You confirm by email first, and every alert has a one-click unsubscribe.
Other Ireland series: Policy interest rate · Value added tax (VAT / Cáin Bhreisluacha) · National Minimum Wage (Íosphá Náisiúnta) · Public holidays · Corporation tax · Withholding tax rates · Personal income tax (income tax rate bands) · Statutory social-insurance contributions · ECB main refinancing operations rate (fixed rate) · Late-payment interest (EU Late Payment Directive) · Statutory interest on judgment debts (Courts Act rate) · VAT registration threshold · Tax filing deadlines
The same figure elsewhere: Italy · Latvia · Lithuania · Luxembourg · Malta · all 34