Czechia statutory interest rate
Czechia's statutory default interest under Government Regulation No. 351/2013 Coll.: the CNB two-week repo rate in effect on the FIRST DAY of the calendar half-year in which the delay began, plus 8 percentage points. Fixed for the half-year, so it can differ from today's live repo rate. Derived live from this API's CZ policy-rate series.
| Current value | 11.75 percent |
|---|---|
| In force from | 2026-07-01 |
| Official source | Derived from the CNB two-week repo rate (this API's CZ policy-rate series) under nařízení vlády č. 351/2013 Sb., § 2, half-yearly snapshot convention |
| Last verified | 2026-07-23 |
| Verification | derived — Computed from another series we hold, not read from any document. Computed from another series we hold (reference rate plus the statutory margin), not read from a document. |
| Provenance | source fingerprint |
What this value means
Czech statutory default interest (úrok z prodlení) equals the CNB two-week repo rate on the first day of the calendar half-year in which the delay began, plus 8 percentage points (nařízení vlády č. 351/2013 Sb., § 2). Because it is a half-yearly SNAPSHOT, the current value tracks the repo rate as of 1 January / 1 July, NOT today's live repo rate. Derived live from this API's policy-rate series.
Earlier values
| From | Value | Source |
|---|---|---|
| 2018-07-01 | 9 | Derived from the CNB two-week repo rate (this API's CZ polic |
| 2019-01-01 | 9.75 | Derived from the CNB two-week repo rate (this API's CZ polic |
| 2019-07-01 | 10 | Derived from the CNB two-week repo rate (this API's CZ polic |
| 2020-07-01 | 8.25 | Derived from the CNB two-week repo rate (this API's CZ polic |
| 2021-07-01 | 8.5 | Derived from the CNB two-week repo rate (this API's CZ polic |
| 2022-01-01 | 11.75 | Derived from the CNB two-week repo rate (this API's CZ polic |
| 2022-07-01 | 15 | Derived from the CNB two-week repo rate (this API's CZ polic |
| 2024-01-01 | 14.75 | Derived from the CNB two-week repo rate (this API's CZ polic |
| 2024-07-01 | 12.75 | Derived from the CNB two-week repo rate (this API's CZ polic |
| 2025-01-01 | 12 | Derived from the CNB two-week repo rate (this API's CZ polic |
| 2025-07-01 | 11.5 | Derived from the CNB two-week repo rate (this API's CZ polic |
Get it programmatically
curl https://euroref.dev/v1/cz/statutory-interest
# $0.001 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://euroref.dev/v1/cz/statutory-interest/history?from=2020-01-01
# Provenance: curl https://euroref.dev/provenance/cz/statutory-interest
Other Czechia series: policy interest rate · VAT rate · minimum wage · public holidays · inflation rate (CPI) · corporate tax rate · income tax rates · official exchange rates