euroref › Statutory interest rate
Statutory interest rate across 34 European countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Statutory interest rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Austria | 4 percent | 1812-01-01 | 2026-08-10 | ABGB § 1000 Abs. 1: 'An Zinsen, die ohne Bestimmung der Höhe… |
| Belgium | 4.5 percent | 2026-01-01 | 2026-08-10 | Wet van 5 mei 1865 betreffende de lening tegen interest, art. 2 § 1… |
| Bulgaria | 10.4 percent | 2026-07-01 | 2026-08-10 | Постановление № 426 на Министерския съвет от 18 декември 2014 г. за… |
| Croatia | 5.4 percent | 2026-07-01 | 2026-08-10 | Zakon o obveznim odnosima čl. 29. st. 2: 'Stopa zateznih kamata na… |
| Cyprus | 4 percent | 2026-01-01 | 2026-08-10 | Το περί Καθορισμού του Δικαστικού Επιτοκίου Διάταγμα του 2025, Κ.Δ.Π… |
| Czech Republic | 11.75 percent | 2026-07-01 | 2026-08-05 | Derived from the CNB two-week repo rate (this API's CZ policy-rate… |
| Denmark | 10 percent | 2026-07-01 | 2026-08-10 | Renteloven (lov om renter og andre forhold ved forsinket betaling) §… |
| Estonia | 10.4 percent | 2026-07-01 | 2026-08-10 | Võlaõigusseadus § 113 lg 1: 'Viivise määraks loetakse käesoleva… |
| Finland | 9.5 percent | 2026-07-01 | 2026-08-10 | Suomen Pankki (Bank of Finland) announcement: 'Korkolain (633/1982)… |
| France | 2.75 percent | 2026-07-01 | 2026-08-10 | Arrêté du 26 juin 2026 relatif à la fixation du taux de l'intérêt… |
| Germany | 6.52 percent | 2026-07-01 | 2026-08-10 | BGB § 288 Abs. 1: 'Eine Geldschuld ist während des Verzugs zu… |
| Greece | 9.65 percent | 2026-06-17 | 2026-08-22 | Derived from the ECB main refinancing operations rate (this API's ECB… |
| Hungary | 14 percent | 2026-07-01 | 2026-08-05 | Derived from the MNB base rate (this API's HU policy-rate series)… |
| Iceland | 15.5 percent | 2026-07-01 | 2026-08-10 | Lög nr. 38/2001 um vexti og verðtryggingu, 6. gr. og 10. gr… |
| Ireland | 2 percent | 2017-01-01 | 2026-08-10 | S.I. No. 624/2016, Courts Act 1981 (Interest on Judgment Debts) Order… |
| Italy | 1.6 percent | 2026-01-01 | 2026-08-10 | Decreto del Ministero dell'economia e delle finanze 10 dicembre 2025… |
| Latvia | 6 percent | 2014-01-01 | 2026-08-10 | Civillikums, Ceturtā daļa. Saistību tiesības, 1765. pants, pirmā… |
| Lithuania | 5 percent | 2001-07-01 | 2026-08-10 | Lietuvos Respublikos civilinis kodeksas, Šeštoji knyga, 6.210… |
| Luxembourg | 3.75 percent | 2026-01-01 | 2026-08-10 | Ministère de la Justice, Taux d'intérêt légal: the rate for contracts… |
| Malta | 8 percent | 1983-04-26 | 2026-08-10 | Civil Code (Cap. 16) art. 1139: 'Saving any other provision of law… |
| Netherlands | 4 percent | 2026-01-01 | 2026-08-10 | Besluit van 10 december 2025 tot wijziging van het Besluit van 15… |
| Norway | 12.25 percent | 2026-07-01 | 2026-08-10 | Forsinkelsesrenteloven (lov 17. desember 1976 nr. 100) § 3… |
| Poland | 9.25 percent | 2026-03-05 | 2026-07-22 | Derived from the NBP reference rate (this API's PL policy-rate… |
| Portugal | 4 percent | 2003-05-01 | 2026-08-10 | Portaria n.º 291/2003, de 8 de Abril, n.º 1.º: 'A taxa anual dos… |
| Romania | 14.5 percent | 2024-08-08 | 2026-08-11 | Derived from the BNR monetary policy rate (this API's RO policy-rate… |
| Serbia | 13.75 percent | 2024-09-12 | 2026-08-22 | Derived from the NBS key policy rate (this API's RS policy-rate… |
| Slovakia | 7.4 percent | 2026-06-17 | 2026-08-10 | Nariadenie vlády SR č. 87/1995 Z. z. § 3: 'Výška úrokov z omeškania… |
| Slovenia | 10.4 percent | 2026-07-01 | 2026-08-10 | Višina predpisane obrestne mere zamudnih obresti (Uradni list RS… |
| Spain | 3.25 percent | 2023-01-01 | 2026-08-10 | Ley 31/2022, de 23 de diciembre, de Presupuestos Generales del Estado… |
| Sweden | 10 percent | 2026-07-01 | 2026-08-10 | Räntelagen (1975:635) 6 §: 'I fall som avses i 3 eller 4 § beräknas… |
| Switzerland | 5 percent | 1912-01-01 | 2026-08-10 | Obligationenrecht (SR 220) Art. 104 Abs. 1: 'Ist der Schuldner mit… |
| Türkiye | 31 percent | 2026-07-31 | 2026-08-10 | Kanun No. 3095 madde 1 (as amended by Kanun No. 7589 md. 10, RG… |
| Ukraine | no single figure — why | — | 2026-08-10 | Цивільний кодекс України, ст. 625 ч. 2: 'Боржник, який прострочив… |
| United Kingdom | 8 percent | 1993-04-01 | 2026-08-10 | Judgments Act 1838 s. 17(1): 'Every judgment debt shall carry… |
1 of these 34 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.