United Kingdom Consumer Prices Index, annual inflation rate
United Kingdom Consumer Prices Index, annual inflation rate is 2.9 percent, in force since 1 Jul 2026. It was 2.6 percent before that. Last checked against the official source on 11 Sep 2026.
Headline CPI 12-month inflation rate published monthly by the Office for National Statistics; the measure against which the Government's 2% inflation target for the MPC is defined.
Compare inflation rate (CPI) across all 34 European countries →
| Current value | 2.9 percent |
|---|---|
| In force from | 2026-07-01 |
| Official source | ONS statistical bulletin Consumer price inflation, UK: July 2026 (released 19 August 2026). Use CPI all-items 12-month rate 2.9%, not CPIH 3.1%. Next release 16 September 2026 (August). PDF: https://www.ons.gov.uk/economy/inflationandpriceindices/bulletins/consumerpriceinflation/july2026/pdf |
| Last verified | 2026-09-11 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
ONS statistical bulletin Consumer price inflation, UK: July 2026 (released 19 August 2026). Use CPI all-items 12-month rate 2.9%, not CPIH 3.1%. Next release 16 September 2026 (August). PDF: https://www.ons.gov.uk/economy/inflationandpriceindices/bulletins/consumerpriceinflation/july2026/pdf
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-06-01 | 2.6 | Office for National Statistics, statistical bulletin… |
| 2026-05-01 | 2.8 | Office for National Statistics, statistical bulletin… |
| 2026-04-01 | 2.8 | — |
| 2026-03-01 | 3.3 | — |
| 2026-02-01 | 3 | — |
| 2026-01-01 | 3 | — |
| 2025-12-01 | 3.4 | Office for National Statistics — series D7G7 'CPI ANNUAL… |
| 2025-11-01 | 3.2 | Office for National Statistics — series D7G7 'CPI ANNUAL… |
| 2025-10-01 | 3.6 | Office for National Statistics — series D7G7 'CPI ANNUAL… |
| 2025-09-01 | 3.8 | Office for National Statistics — series D7G7 'CPI ANNUAL… |
| 2025-08-01 | 3.8 | Office for National Statistics — series D7G7 'CPI ANNUAL… |
| 2025-07-01 | 3.8 | Office for National Statistics — series D7G7 'CPI ANNUAL… |
Get it programmatically
curl https://euroref.dev/v1/gb/cpi
# $0.005 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://euroref.dev/v1/gb/cpi/history?from=2020-01-01
# Provenance: curl https://euroref.dev/provenance/gb/cpi
Other United Kingdom series: Bank of England Bank Rate · Value Added Tax (standard rate) · National Living Wage (statutory minimum, age 21+) · Bank and public holidays 2026 · Corporation Tax (main rate) · Withholding tax rates · Income Tax bands (England, Wales and Northern Ireland) · Statutory social-insurance contributions · Late-payment interest (Late Payment of Commercial Debts Act) · Statutory interest on judgment debts (Judgments Act rate) · VAT registration threshold
The same figure elsewhere: Austria · Belgium · Bulgaria · Croatia · Cyprus · all 34