Hungary MNB official exchange rates
Hungary MNB official exchange rates: 4 reference rates held (USD 316.97), cited to Magyar Nemzeti Bank, as at 14 Sep 2026. Last checked against the official source on 14 Sep 2026.
The Magyar Nemzeti Bank's official daily exchange rates for the Hungarian forint.
Compare official exchange rates across all 9 European countries →
| Current value | 316.97 USD; 4 currencies held |
|---|---|
| In force from | 2026-09-14 |
| Official source | Magyar Nemzeti Bank — official daily exchange rates, fix of 2026-09-14 |
| Last verified | 2026-09-14 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
Source: Magyar Nemzeti Bank (MNB). Official daily exchange rates published by the central bank, quoted as one unit of foreign currency in forint. These are official reference rates, not tradeable quotes. MNB quotes some currencies per 100 units (the Japanese yen among them) and states decimals with a comma; both are normalised here so every rate is per single unit.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-08-25 | structured | Magyar Nemzeti Bank — official daily exchange rates, fix of… |
| 2026-08-24 | structured | Magyar Nemzeti Bank — official daily exchange rates, fix of… |
| 2026-08-19 | structured | Magyar Nemzeti Bank — official daily exchange rates, fix of… |
| 2026-08-18 | structured | Magyar Nemzeti Bank — official daily exchange rates, fix of… |
| 2026-08-17 | structured | Magyar Nemzeti Bank — official daily exchange rates, fix of… |
| 2026-08-14 | structured | Magyar Nemzeti Bank — official daily exchange rates, fix of… |
| 2026-08-13 | structured | Magyar Nemzeti Bank — official daily exchange rates, fix of… |
| 2026-08-12 | structured | Magyar Nemzeti Bank — official daily exchange rates, fix of… |
| 2026-08-11 | structured | Magyar Nemzeti Bank — official daily exchange rates, fix of… |
| 2026-08-10 | structured | Magyar Nemzeti Bank — official daily exchange rates, fix of… |
| 2026-08-07 | structured | Magyar Nemzeti Bank — official daily exchange rates, fix of… |
| 2026-08-06 | structured | Magyar Nemzeti Bank — official daily exchange rates, fix of… |
Get it programmatically
curl https://euroref.dev/v1/hu/fx-reference
# $0.005 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://euroref.dev/v1/hu/fx-reference/history?from=2020-01-01
# Provenance: curl https://euroref.dev/provenance/hu/fx-reference
Other Hungary series: MNB central bank base rate (jegybanki alapkamat) · ÁFA standard rate (általános forgalmi adó, általános adómérték) · VAT registration threshold · Minimum wage (kötelező legkisebb munkabér / minimálbér), monthly gross · Public holidays (munkaszüneti napok) · CPI inflation (fogyasztóiár-index, year-on-year) · Corporate income tax rate (társasági adó) · Withholding tax rates · Personal income tax rate (személyi jövedelemadó), flat · Statutory social-insurance contributions · Statutory default interest (késedelmi kamat)
The same figure elsewhere: Iceland · Norway · Poland · Romania · Sweden · all 9