Hungary statutory interest rate
Hungary's statutory default interest under the Civil Code (Ptk.). It is fixed for each calendar half-year at the MNB base rate in effect on the FIRST DAY of that half-year (plus a margin for commercial contracts), so it can differ from today's live base rate. Derived live from this API's HU policy-rate series.
| Current value | 14 percent |
|---|---|
| In force from | 2026-07-01 |
| Official source | Derived from the MNB base rate (this API's HU policy-rate series) under Ptk. 6:48. § and 6:155. §, half-yearly snapshot convention |
| Last verified | 2026-07-24 |
| Verification | derived — Computed from another series we hold, not read from any document. Computed from another series we hold (reference rate plus the statutory margin), not read from a document. |
| Provenance | source fingerprint |
What this value means
Hungary fixes statutory default interest (késedelmi kamat) per calendar half-year at the MNB base rate on the first day of the half-year: general debts = that base rate (Ptk. 6:48. §); business-to-business contracts = base rate + 8 percentage points (Ptk. 6:155. §). Because it is a half-yearly SNAPSHOT, the current value tracks the base rate as of 1 January / 1 July, NOT today's live base rate. Derived live from this API's policy-rate series.
Earlier values
| From | Value | Source |
|---|---|---|
| 2018-07-01 | 8.9 | Derived from the MNB base rate (this API's HU policy-rate se |
| 2020-07-01 | 8.75 | Derived from the MNB base rate (this API's HU policy-rate se |
| 2021-01-01 | 8.6 | Derived from the MNB base rate (this API's HU policy-rate se |
| 2021-07-01 | 8.9 | Derived from the MNB base rate (this API's HU policy-rate se |
| 2022-01-01 | 10.4 | Derived from the MNB base rate (this API's HU policy-rate se |
| 2022-07-01 | 15.75 | Derived from the MNB base rate (this API's HU policy-rate se |
| 2023-01-01 | 21 | Derived from the MNB base rate (this API's HU policy-rate se |
| 2024-01-01 | 18.75 | Derived from the MNB base rate (this API's HU policy-rate se |
| 2024-07-01 | 15 | Derived from the MNB base rate (this API's HU policy-rate se |
| 2025-01-01 | 14.5 | Derived from the MNB base rate (this API's HU policy-rate se |
Get it programmatically
curl https://euroref.dev/v1/hu/statutory-interest
# $0.001 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://euroref.dev/v1/hu/statutory-interest/history?from=2020-01-01
# Provenance: curl https://euroref.dev/provenance/hu/statutory-interest
Other Hungary series: policy interest rate · VAT rate · minimum wage · public holidays · inflation rate (CPI) · corporate tax rate · income tax rates