Late-payment interest rate across 25 European countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Late-payment interest rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Austria | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's… |
| Belgium | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's… |
| Bulgaria | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's… |
| Croatia | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's… |
| Cyprus | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's… |
| Denmark | 10 percent | 2026-07-01 | 2026-08-10 | Renteloven (LBK nr 459 af 13/05/2014) § 5, stk. 1: 'Renten efter… |
| Estonia | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's… |
| Finland | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's… |
| France | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's… |
| Germany | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's… |
| Greece | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's… |
| Ireland | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's… |
| Italy | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's… |
| Latvia | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's LV… |
| Lithuania | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's… |
| Luxembourg | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's… |
| Malta | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's… |
| Netherlands | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's… |
| Poland | 13.75 percent | 2026-07-01 | 2026-07-22 | Derived from the NBP reference rate (this API's PL policy-rate… |
| Portugal | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's… |
| Slovakia | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's… |
| Slovenia | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's… |
| Spain | 10.4 percent | 2026-07-01 | 2026-08-22 | Derived from the ECB main refinancing rate (this API's… |
| Sweden | 10 percent | 2026-07-01 | 2026-08-10 | Räntelag (1975:635) 6 §: interest 'som motsvarar den vid varje tid… |
| United Kingdom | 11.75 percent | 2026-01-01 | 2026-08-05 | Derived from the Bank of England base rate (this API's GB policy-rate… |
Not listed: Switzerland, Czech Republic, Euro Area, Hungary, Iceland, Norway, Romania, Serbia, Türkiye, Ukraine — Countries with a statutory commercial late-payment interest regime — the EU Late Payment Directive 2011/7/EU as transposed, plus the UK Late Payment of Commercial Debts Act and the Nordic equivalents. No such instrument exists elsewhere: in most of the world a supplier's remedy for late payment is contractual or judicial, and that is served under statutory-interest instead.. That is an absence in the law, not a gap in the data.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.