Poland late-payment interest rate
Poland's statutory interest for late payment in commercial transactions (ustawa z dnia 8 marca 2013 r. o przeciwdziałaniu nadmiernym opóźnieniom w transakcjach handlowych). Fixed for each calendar half-year at the NBP reference rate on its first day (1 Jan / 1 Jul) plus a statutory margin, so it can differ from today's live NBP rate. Derived live from this API's PL policy-rate series.
| Current value | 13.75 percent |
|---|---|
| In force from | 2026-07-01 |
| Official source | Derived from the NBP reference rate (this API's PL policy-rate series) under the ustawa o przeciwdziałaniu nadmiernym opóźnieniom w transakcjach handlowych, art. 4 pkt 3 and art. 11b (half-yearly snapshot) |
| Last verified | 2026-07-22 |
| Verification | derived — Computed from another series we hold, not read from any document. Computed from another series we hold (reference rate plus the statutory margin), not read from a document. |
| Provenance | source fingerprint |
What this value means
Commercial-transactions late-payment interest: standard = NBP reference rate + 10pp; where the debtor is a public medical entity = + 8pp (margins in force since the 2020-01-01 reform). The reference rate is SNAPSHOTTED on 1 January / 1 July and fixed for the half-year (art. 11b), so the current value tracks the NBP rate as of the half-year start, NOT today's live rate. Distinct from the Civil Code rates in the `statutory-interest` series, which track the NBP rate continuously. Derived live from this API's policy-rate series.
Earlier values
| From | Value | Source |
|---|---|---|
| 2018-07-01 | 11.5 | Derived from the NBP reference rate (this API's PL policy-ra |
| 2020-07-01 | 10.1 | Derived from the NBP reference rate (this API's PL policy-ra |
| 2022-01-01 | 11.75 | Derived from the NBP reference rate (this API's PL policy-ra |
| 2022-07-01 | 16 | Derived from the NBP reference rate (this API's PL policy-ra |
| 2023-01-01 | 16.75 | Derived from the NBP reference rate (this API's PL policy-ra |
| 2024-01-01 | 15.75 | Derived from the NBP reference rate (this API's PL policy-ra |
| 2025-07-01 | 15.25 | Derived from the NBP reference rate (this API's PL policy-ra |
| 2026-01-01 | 14 | Derived from the NBP reference rate (this API's PL policy-ra |
Get it programmatically
curl https://euroref.dev/v1/pl/late-payment-interest
# $0.001 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://euroref.dev/v1/pl/late-payment-interest/history?from=2020-01-01
# Provenance: curl https://euroref.dev/provenance/pl/late-payment-interest
Other Poland series: policy interest rate · VAT rate · minimum wage · public holidays · inflation rate (CPI) · corporate tax rate · income tax rates · statutory interest rate · official exchange rates