Netherlands Consumer price inflation (CPI)
Netherlands Consumer price inflation (CPI) is 3.4 percent, in force since 1 Sep 2026, cited to Centraal Bureau voor de Statistiek (CBS). It was 2.9 percent before that. Last checked against the official source on 15 Oct 2026.
Official source: Centraal Bureau voor de Statistiek (CBS) · Last checked 2026-10-15 · source fingerprint
Year-on-year change in the Dutch consumer price index (consumentenprijsindex, CPI) as published by Statistics Netherlands (CBS).
Compare inflation rate (CPI) across all 34 European countries →
| Current value | 3.4 percent |
|---|---|
| In force from | 2026-09-01 |
| In force until | 2026-09-30 |
| Official source | Centraal Bureau voor de Statistiek (CBS), 'Inflatie stijgt naar 3,4 procent in september', published 13 October 2026; underlying table 'Consumentenprijzen; CPI 2025=100, index en mutaties' (StatLine 86141NED) |
| Last verified | 2026-10-15 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
Update from June +2.9% to September +3.4% national CPI, not HICP.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-06-01 | 2.9 | Centraal Bureau voor de Statistiek (CBS), 'Inflatie daalt… |
| 2026-05-01 | 3.5 | Centraal Bureau voor de Statistiek (CBS)… |
| 2026-04-01 | 2.8 | Centraal Bureau voor de Statistiek (CBS)… |
| 2026-03-01 | 2.7 | Centraal Bureau voor de Statistiek (CBS)… |
| 2026-02-01 | 2.4 | Centraal Bureau voor de Statistiek (CBS)… |
| 2026-01-01 | 2.4 | Centraal Bureau voor de Statistiek (CBS)… |
| 2025-12-01 | 2.9 | Centraal Bureau voor de Statistiek (CBS) — StatLine table… |
| 2025-11-01 | 2.8 | Centraal Bureau voor de Statistiek (CBS) — StatLine table… |
| 2025-10-01 | 3.1 | Centraal Bureau voor de Statistiek (CBS) — StatLine table… |
| 2025-09-01 | 3.2 | Centraal Bureau voor de Statistiek (CBS) — StatLine table… |
| 2025-08-01 | 2.8 | Centraal Bureau voor de Statistiek (CBS) — StatLine table… |
| 2025-07-01 | 2.9 | Centraal Bureau voor de Statistiek (CBS) — StatLine table… |
Get it programmatically
curl https://euroref.dev/v1/nl/cpi
# $0.003 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://euroref.dev/v1/nl/cpi/history?from=2020-01-01
# Provenance: curl https://euroref.dev/provenance/nl/cpi
Email me when this changes
Free. One email when an official figure we track changes — not when we re-check it. You confirm by email first, and every alert has a one-click unsubscribe.
Other Netherlands series: Policy interest rate · Value added tax (BTW / omzetbelasting) · VAT registration threshold · Statutory minimum wage (wettelijk minimumuurloon) · Public holidays · Corporate income tax (vennootschapsbelasting) · Withholding tax rates · Personal income tax (inkomstenbelasting, box 1) · Statutory social-insurance contributions · ECB main refinancing operations rate (fixed rate) · Late-payment interest (EU Late Payment Directive) · statutory interest rate · Tax filing deadlines
The same figure elsewhere: Norway · Poland · Portugal · Romania · Serbia · all 34