euroref › Policy interest rate
Policy interest rate across 34 European countries
Policy interest rates across 34 European countries run from 0% (Switzerland) to 37% (Türkiye). United Kingdom is 3.75%, Germany is 2.5%, France is 2.25%.
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Policy interest rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Austria | 2.25 percent | 2026-06-17 | 2026-09-08 | European Central Bank, Key ECB interest rates (official rate table)… |
| Belgium | 2.25 percent | 2026-06-17 | 2026-09-08 | European Central Bank, Key ECB interest rates (official rate table)… |
| Bulgaria | 2.25 percent | 2026-06-17 | 2026-09-08 stale | European Central Bank, Monetary policy decisions of the Governing… |
| Croatia | 2.5 percent | 2026-09-16 | 2026-09-15 | Official ECB Governing Council press release dated 10 September 2026…… |
| Cyprus | 2.25 percent | 2026-06-17 | 2026-09-08 | European Central Bank, Key ECB interest rates (official rate table)… |
| Czech Republic | 3.75 percent | 2026-06-19 | 2026-09-10 | CNB — Bank Board monetary policy decision of 18 June 2026: the CNB… |
| Denmark | 1.85 percent | 2026-06-12 | 2026-09-14 | Danmarks Nationalbank, press release 'Renteforhøjelse' of 11 June… |
| Estonia | 2.25 percent | 2026-06-17 | 2026-09-08 | European Central Bank, Key ECB interest rates (official rate table)… |
| Finland | 2.25 percent | 2026-06-17 | 2026-09-08 stale | European Central Bank, Monetary policy decisions of the Governing… |
| France | 2.25 percent | 2026-06-17 | 2026-09-08 | European Central Bank, Monetary policy decisions, press release of 11… |
| Germany | 2.5 percent | 2026-09-16 | 2026-09-15 | Landed ECB deposit facility (operational policy rate) — Accordingly… |
| Greece | 2.5 percent | 2026-09-16 | 2026-09-15 | Official ECB Governing Council press release, 10 September 2026… —… |
| Hungary | 5.5 percent | 2026-08-26 | 2026-09-27 | MNB — Press release on the Monetary Council meeting of 25 August… |
| Iceland | 8 percent | 2026-08-19 | 2026-08-21 | Seðlabanki Íslands — Statement of the Monetary Policy Committee, 19… |
| Ireland | 2.25 percent | 2026-06-17 | 2026-09-08 | European Central Bank, Key ECB interest rates (official rate table) —… |
| Italy | 2.25 percent | 2026-06-17 | 2026-09-08 | European Central Bank, Key ECB interest rates — decision of the… |
| Latvia | 2.25 percent | 2026-06-17 | 2026-09-08 | European Central Bank, Key ECB interest rates (official rate table)… |
| Lithuania | 2.25 percent | 2026-06-17 | 2026-09-08 | European Central Bank, Key ECB interest rates (official rate table)… |
| Luxembourg | 2.5 percent | 2026-09-16 | 2026-09-15 | Official ECB Governing Council press release dated 10 September 2026…… |
| Malta | 2.5 percent | 2026-09-16 | 2026-09-15 | Official ECB Governing Council press release dated 10 September 2026…… |
| Netherlands | 2.25 percent | 2026-06-17 | 2026-09-08 | European Central Bank, Key ECB interest rates (official rate table)… |
| Norway | 4.25 percent | 2026-05-08 | 2026-09-14 | Norges Bank — Rate decision May 2026 (meeting 6 May 2026): policy… |
| Poland | 3.75 percent | 2026-03-05 | 2026-09-17 | Uchwala nr 1/2026 Rady Polityki Pienieznej z dnia 4 marca 2026 r. w… |
| Portugal | 2.5 percent | 2026-09-16 | 2026-09-15 | Official ECB Governing Council press release, 10 September 2026… —… |
| Romania | 6.5 percent | 2024-08-08 | 2026-09-30 | BNR — Hotărâri ale CA al BNR pe probleme de politică monetară… |
| Serbia | 5.75 percent | 2024-09-12 | 2026-09-15 | NBS — Executive Board meeting of 12 September 2024: key policy rate… |
| Slovakia | 2.25 percent | 2026-06-17 | 2026-09-08 | European Central Bank, Key ECB interest rates (official rate table)… |
| Slovenia | 2.25 percent | 2026-06-17 | 2026-09-08 | European Central Bank, Key ECB interest rates (official rate table)… |
| Spain | 2.25 percent | 2026-06-17 | 2026-09-08 | ECB Governing Council monetary policy decisions of 11 June 2026… |
| Sweden | 1.75 percent | 2025-10-01 | 2026-10-07 | Sveriges Riksbank, official SWEA statistics API, series SECBREPOEFF… |
| Switzerland | 0 percent | 2025-06-20 | 2026-09-09 | SNB — Monetary policy assessment of 19 June 2025: 'The Swiss National… |
| Türkiye | 37 percent | 2026-09-10 | 2026-09-15 | CBRT ANO2026-38, 10 September 2026 — The Monetary Policy Committee… |
| Ukraine | 16 percent | 2026-09-18 | 2026-09-29 | NBU ? "NBU Raises Key Policy Rate to 16%" (Decision No. 313, dated 17… |
| United Kingdom | 3.75 percent | 2026-07-29 | 2026-09-12 | VALUE UNCHANGED from June land (still 3.75%). Citation only: replace… |
Each figure is the current statutory rate we hold, cited to the official instrument on its country page.