euroref › Policy interest rate
Policy interest rate across 34 European countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Policy interest rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Austria | 2.25 percent | 2026-06-17 | 2026-08-22 | European Central Bank, Key ECB interest rates (official rate table)… |
| Belgium | 2.25 percent | 2026-06-17 | 2026-08-22 | European Central Bank, Key ECB interest rates (official rate table)… |
| Bulgaria | 2.25 percent | 2026-06-17 | 2026-08-22 | European Central Bank, Monetary policy decisions of the Governing… |
| Croatia | 2.25 percent | 2026-06-17 | 2026-08-22 | European Central Bank, Key ECB interest rates (official rate table)… |
| Cyprus | 2.25 percent | 2026-06-17 | 2026-08-22 | European Central Bank, Key ECB interest rates (official rate table)… |
| Czech Republic | 3.75 percent | 2026-06-19 | 2026-08-05 | CNB — Bank Board monetary policy decision of 18 June 2026: the CNB… |
| Denmark | 1.85 percent | 2026-06-12 | 2026-07-22 | Danmarks Nationalbank, press release 'Renteforhøjelse' of 11 June… |
| Estonia | 2.25 percent | 2026-06-17 | 2026-08-22 | European Central Bank, Key ECB interest rates (official rate table)… |
| Finland | 2.25 percent | 2026-06-17 | 2026-08-22 | European Central Bank, Monetary policy decisions of the Governing… |
| France | 2.25 percent | 2026-06-17 | 2026-08-22 | European Central Bank, Monetary policy decisions, press release of 11… |
| Germany | 2.25 percent | 2026-06-17 | 2026-08-22 | European Central Bank, Monetary policy decisions of the Governing… |
| Greece | 2.25 percent | 2026-06-17 | 2026-08-22 | European Central Bank, Monetary policy decisions of the Governing… |
| Hungary | 5.75 percent | 2026-07-22 | 2026-08-05 | MNB — Press release on the Monetary Council meeting of 21 July 2026… |
| Iceland | 8 percent | 2026-08-19 | 2026-08-21 | Seðlabanki Íslands — Statement of the Monetary Policy Committee, 19… |
| Ireland | 2.25 percent | 2026-06-17 | 2026-08-22 | European Central Bank, Key ECB interest rates (official rate table) —… |
| Italy | 2.25 percent | 2026-06-17 | 2026-08-22 | European Central Bank, Key ECB interest rates — decision of the… |
| Latvia | 2.25 percent | 2026-06-17 | 2026-08-22 | European Central Bank, Key ECB interest rates (official rate table)… |
| Lithuania | 2.25 percent | 2026-06-17 | 2026-08-22 | European Central Bank, Key ECB interest rates (official rate table)… |
| Luxembourg | 2.25 percent | 2026-06-17 | 2026-08-22 | European Central Bank, Key ECB interest rates (official rate table)… |
| Malta | 2.25 percent | 2026-06-17 | 2026-08-22 | European Central Bank, Key ECB interest rates (official rate table)… |
| Netherlands | 2.25 percent | 2026-06-17 | 2026-08-22 | European Central Bank, Key ECB interest rates (official rate table)… |
| Norway | 4.25 percent | 2026-05-08 | 2026-08-05 | Norges Bank — Rate decision May 2026 (meeting 6 May 2026): policy… |
| Poland | 3.75 percent | 2026-03-05 | 2026-07-22 | Uchwala nr 1/2026 Rady Polityki Pienieznej z dnia 4 marca 2026 r. w… |
| Portugal | 2.25 percent | 2026-06-17 | 2026-08-22 | European Central Bank, Monetary policy decisions of the Governing… |
| Romania | 6.5 percent | 2024-08-08 | 2026-08-11 | BNR — Hotărâri ale CA al BNR pe probleme de politică monetară… |
| Serbia | 5.75 percent | 2024-09-12 | 2026-08-22 | NBS — Executive Board meeting of 12 September 2024: key policy rate… |
| Slovakia | 2.25 percent | 2026-06-17 | 2026-08-22 | European Central Bank, Key ECB interest rates (official rate table)… |
| Slovenia | 2.25 percent | 2026-06-17 | 2026-08-22 | European Central Bank, Key ECB interest rates (official rate table)… |
| Spain | 2.25 percent | 2026-06-17 | 2026-08-22 | ECB Governing Council monetary policy decisions of 11 June 2026… |
| Sweden | 1.75 percent | 2025-10-01 | 2026-08-21 | Sveriges Riksbank, official SWEA statistics API, series SECBREPOEFF… |
| Switzerland | 0 percent | 2025-06-20 | 2026-08-05 | SNB — Monetary policy assessment of 19 June 2025: 'The Swiss National… |
| Türkiye | 37 percent | 2026-01-22 | 2026-08-14 | CBRT Press Release on Interest Rates No. 2026-01, 22 January 2026 —… |
| Ukraine | 15.5 percent | 2026-07-31 | 2026-08-10 | НБУ, 'Національний банк України підвищив облікову ставку до 15,5%'… |
| United Kingdom | 3.75 percent | 2025-12-18 | 2026-08-05 | Bank of England, Monetary Policy Summary and minutes of the MPC… |
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.