Policy interest rate across 34 European countries
Policy interest rates across 34 European countries run from 0% (Switzerland) to 37% (Türkiye). United Kingdom is 4%, Germany is 2.5%, France is 2.5%.
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Policy interest rate | In force from | Last verified | Source |
|---|---|---|---|---|
| Austria | 2.5 percent | 2026-09-16 | 2026-10-09 | European Central Bank, Key ECB interest rates table: deposit facility… |
| Belgium | 2.5 percent | 2026-09-16 | 2026-10-09 | European Central Bank, Key ECB interest rates table: deposit facility… |
| Bulgaria | 2.5 percent | 2026-09-16 | 2026-11-09 | European Central Bank, Key ECB interest rates, deposit facility |
| Croatia | 2.5 percent | 2026-09-16 | 2026-10-09 | European Central Bank, Key ECB interest rates table: deposit facility… |
| Cyprus | 2.5 percent | 2026-09-16 | 2026-10-09 | European Central Bank, Key ECB interest rates table: deposit facility… |
| Czech Republic | 3.75 percent | 2026-06-19 | 2026-10-27 | CNB — Bank Board monetary policy decision of 18 June 2026: the CNB… |
| Denmark | 2.1 percent | 2026-09-11 | 2026-10-25 | Danmarks Nationalbank, press release 'Interest rate increase', 10… |
| Estonia | 2.5 percent | 2026-09-16 | 2026-10-09 | European Central Bank, Key ECB interest rates table: deposit facility… |
| Finland | 2.5 percent | 2026-09-16 | 2026-11-09 | European Central Bank, Key ECB interest rates, deposit facility |
| France | 2.5 percent | 2026-09-16 | 2026-10-09 | European Central Bank, Key ECB interest rates table: deposit facility… |
| Germany | 2.5 percent | 2026-09-16 | 2026-11-09 | European Central Bank, Key ECB interest rates, deposit facility |
| Greece | 2.5 percent | 2026-09-16 | 2026-11-09 | European Central Bank, Key ECB interest rates, deposit facility |
| Hungary | 5.5 percent | 2026-08-26 | 2026-10-25 | MNB — Press release on the Monetary Council meeting of 20 October… |
| Iceland | 8 percent | 2026-08-19 | 2026-10-30 | Seðlabanki Íslands, Statement of the Monetary Policy Committee 7… |
| Ireland | 2.5 percent | 2026-09-16 | 2026-10-09 | European Central Bank, Key ECB interest rates table: deposit facility… |
| Italy | 2.5 percent | 2026-09-16 | 2026-10-09 | European Central Bank, Key ECB interest rates table: deposit facility… |
| Latvia | 2.5 percent | 2026-09-16 | 2026-10-09 | European Central Bank, Key ECB interest rates table: deposit facility… |
| Lithuania | 2.5 percent | 2026-09-16 | 2026-10-09 | European Central Bank, Key ECB interest rates table: deposit facility… |
| Luxembourg | 2.5 percent | 2026-09-16 | 2026-10-09 | European Central Bank, Key ECB interest rates table: deposit facility… |
| Malta | 2.5 percent | 2026-09-16 | 2026-10-09 | European Central Bank, Key ECB interest rates table: deposit facility… |
| Netherlands | 2.5 percent | 2026-09-16 | 2026-10-09 | European Central Bank, Key ECB interest rates table: deposit facility… |
| Norway | 4.5 percent | 2026-09-25 | 2026-10-24 | Norges Bank — Rate decision September 2026: 'At its meeting on 23… |
| Poland | 3.75 percent | 2026-03-05 | 2026-10-19 | Uchwala nr 1/2026 Rady Polityki Pienieznej z dnia 4 marca 2026 r. w… |
| Portugal | 2.5 percent | 2026-09-16 | 2026-11-09 | European Central Bank, Key ECB interest rates, deposit facility |
| Romania | 6.5 percent | 2024-08-08 | 2026-09-30 | BNR — Hotărâri ale CA al BNR pe probleme de politică monetară… |
| Serbia | 5.75 percent | 2024-09-12 | 2026-10-09 | NBS — Executive Board meeting of 12 September 2024: key policy rate… |
| Slovakia | 2.5 percent | 2026-09-16 | 2026-10-09 | European Central Bank, Key ECB interest rates table: deposit facility… |
| Slovenia | 2.5 percent | 2026-09-16 | 2026-10-09 | European Central Bank, Key ECB interest rates table: deposit facility… |
| Spain | 2.5 percent | 2026-09-16 | 2026-10-09 | European Central Bank, Key ECB interest rates table: deposit facility… |
| Sweden | 1.75 percent | 2025-10-01 | 2026-10-09 | Sveriges Riksbank, Monetary Policy Decision September 2026, Policy… |
| Switzerland | 0 percent | 2025-06-20 | 2026-11-12 | SNB — Monetary policy assessment of 24 September 2026: 'Swiss… |
| Türkiye | 37 percent | 2026-01-23 | 2026-10-10 | Central Bank of the Republic of Turkiye - Central Bank interest… |
| Ukraine | 16 percent | 2026-09-18 | 2026-09-29 | NBU ? "NBU Raises Key Policy Rate to 16%" (Decision No. 313, dated 17… |
| United Kingdom | 4 percent | 2026-11-04 | 2026-11-12 | Bank of England Monetary Policy Summary and Minutes, November 2026… |
Each figure is the current statutory rate we hold, cited to the official instrument on its country page.
Use this in your app
$0.003 per call over x402, paid in USDC on Base. No key and no signup: the endpoint answers HTTP 402 with the quote and any x402 client pays it. Card credit is on the pricing page.
Try it free
curl -H "X-Free-Sample: 1" https://euroref.dev/v1/de/policy-rate
Germany is this brand's free sample country: every Germany series answers without payment, same JSON shape and citations as the paid call.
Any country, as JSON
curl -i https://euroref.dev/v1/{country}/policy-rate
# 402 Payment Required + x402 quote; pay it with x402-fetch, x402-axios or any x402 client
# History: https://euroref.dev/v1/{country}/policy-rate/history?from=2020-01-01