Romania statutory interest rate
Romania's statutory legal interest under OG 13/2011: the BNR monetary policy (reference) rate plus a statutory margin. Derived live from this API's RO policy-rate series.
| Current value | 14.5 percent |
|---|---|
| In force from | 2024-08-08 |
| Official source | Derived from the BNR monetary policy rate (this API's RO policy-rate series) under OG 13/2011 privind dobânda legală, art. 3 |
| Last verified | 2026-07-24 |
| Verification | derived — Computed from another series we hold, not read from any document. Computed from another series we hold (reference rate plus the statutory margin), not read from a document. |
| Provenance | source fingerprint |
What this value means
Romania's OG 13/2011 sets statutory interest as the BNR reference (monetary policy) rate plus a margin: remuneratory = reference (art. 3(1)); general penalty = reference + 4pp (art. 3(2)); penalty between professionals or with contracting public authorities = reference + 8pp (art. 3(2^1)). Tracks the BNR reference rate. Derived live from this API's policy-rate series. Not modelled: the 20% reduction applying to remuneratory interest in purely non-professional relations (art. 3(3)).
Earlier values
| From | Value | Source |
|---|---|---|
| 2018-01-03 | 9.75 | Derived from the BNR monetary policy rate (this API's RO pol |
| 2018-01-09 | 10 | Derived from the BNR monetary policy rate (this API's RO pol |
| 2018-02-08 | 10.25 | Derived from the BNR monetary policy rate (this API's RO pol |
| 2018-05-08 | 10.5 | Derived from the BNR monetary policy rate (this API's RO pol |
| 2020-03-23 | 10 | Derived from the BNR monetary policy rate (this API's RO pol |
| 2020-06-02 | 9.75 | Derived from the BNR monetary policy rate (this API's RO pol |
| 2020-08-06 | 9.5 | Derived from the BNR monetary policy rate (this API's RO pol |
| 2021-01-18 | 9.25 | Derived from the BNR monetary policy rate (this API's RO pol |
| 2021-10-06 | 9.5 | Derived from the BNR monetary policy rate (this API's RO pol |
| 2021-11-10 | 9.75 | Derived from the BNR monetary policy rate (this API's RO pol |
| 2022-01-11 | 10 | Derived from the BNR monetary policy rate (this API's RO pol |
| 2022-02-10 | 10.5 | Derived from the BNR monetary policy rate (this API's RO pol |
Get it programmatically
curl https://euroref.dev/v1/ro/statutory-interest
# $0.001 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://euroref.dev/v1/ro/statutory-interest/history?from=2020-01-01
# Provenance: curl https://euroref.dev/provenance/ro/statutory-interest
Other Romania series: policy interest rate · VAT rate · minimum wage · public holidays · inflation rate (CPI) · corporate tax rate · income tax rates · official exchange rates