Sweden Consumer price inflation (KPI, year-on-year)
Sweden Consumer price inflation (KPI, year-on-year) is 1.1 percent, in force since 1 Sep 2026, cited to Statistiska centralbyrån (SCB). It was 0.3 percent before that. Last checked against the official source on 19 Oct 2026.
Official source: Statistiska centralbyrån (SCB) · Last checked 2026-10-19 · source fingerprint
Year-on-year change in the Swedish consumer price index (konsumentprisindex, KPI) published by Statistics Sweden (SCB).
Compare inflation rate (CPI) across all 34 European countries →
| Current value | 1.1 percent |
|---|---|
| In force from | 2026-09-01 |
| In force until | 2026-09-30 |
| Official source | Statistiska centralbyrån (SCB), statistiknyhet 'Inflationstakten enligt KPI var 1,1 procent i september 2026', published 14 October 2026 at 08:00 (definitive KPI year-on-year, not KPIF and not Snabb-KPI) |
| Last verified | 2026-10-19 |
| Verification | primary — No verification limitation recorded — read from the official source cited. |
| Provenance | source fingerprint |
What this value means
Latest definitive monthly KPI inflation rate: 'Inflationstakten enligt KPI var 1,1 procent i september 2026, vilket var en uppgång från 0,3 procent i augusti.' Month-on-month +0,9 percent. KPIF is not used. Landed 2026-10-19.
Earlier values
| From | Value | Source |
|---|---|---|
| 2026-08-01 | 0.3 | Statistiska centralbyrån (SCB), statistiknyhet… |
| 2026-06-01 | 0.7 | Statistiska centralbyrån (SCB), statistiknyhet… |
| 2026-05-01 | 0.8 | SCB, statistiknyhet 'Inflationstakten enligt KPI var 0,8… |
| 2026-04-01 | -0.1 | SCB, statistiknyhet 'Inflationstakten enligt KPI var -0,1… |
| 2026-03-01 | 0.5 | SCB, statistiknyhet 'Inflationstakten enligt KPI var 0,5… |
| 2026-02-01 | 0.5 | SCB, statistiknyhet 'Inflationstakten enligt KPI var 0,5… |
| 2026-01-01 | 0.5 | SCB, statistiknyhet 'Inflationstakten enligt KPI var 0,5… |
| 2025-12-01 | 0.3 | Statistiska centralbyran (SCB) - table KPI2020M 'Consumer… |
| 2025-11-01 | 0.3 | Statistiska centralbyran (SCB) - table KPI2020M 'Consumer… |
| 2025-10-01 | 0.9 | Statistiska centralbyran (SCB) - table KPI2020M 'Consumer… |
| 2025-09-01 | 0.9 | Statistiska centralbyran (SCB) - table KPI2020M 'Consumer… |
| 2025-08-01 | 1 | Statistiska centralbyran (SCB) - table KPI2020M 'Consumer… |
Get it programmatically
curl https://euroref.dev/v1/se/cpi
# $0.003 per call — x402 on Base (USDC). No key, no signup.
# History: curl https://euroref.dev/v1/se/cpi/history?from=2020-01-01
# Provenance: curl https://euroref.dev/provenance/se/cpi
Email me when this changes
Free. One email when an official figure we track changes — not when we re-check it. You confirm by email first, and every alert has a one-click unsubscribe.
Other Sweden series: Policy interest rate (styrräntan) · Late-payment interest (dröjsmålsränta) · Statutory default interest (dröjsmålsränta) · Value added tax (mervärdesskatt, 'moms') · VAT registration threshold · National minimum wage · Public holidays · corporate tax rate · Withholding tax rates · Personal income tax (statlig inkomstskatt på förvärvsinkomster) · Statutory social-insurance contributions · Riksbank SEK exchange rates · Tax filing deadlines
The same figure elsewhere: Switzerland · Türkiye · Ukraine · United Kingdom · Austria · all 34