euroref › Minimum wage
Minimum wage across 34 European countries
Every figure names the official instrument it came from, the date it takes effect and the date we last checked it against that source. Where no single figure applies, we say so rather than publish one.
| Country | Minimum wage | In force from | Last verified | Source |
|---|---|---|---|---|
| Austria | no single figure — why | 2024-11-15 | 2026-08-16 | Bundesministerium für Arbeit, Soziales, Gesundheit, Pflege und… |
| Belgium | 2233.61 EUR/month | 2026-07-01 | 2026-07-22 | ONSS/RSZ (Office national de sécurité sociale), Instructions… |
| Bulgaria | 620.2 EUR/month | 2026-01-01 | 2026-07-24 | Постановление № 243 на Министерския съвет от 13 ноември 2025 г. за… |
| Croatia | 1050 EUR/month | 2026-01-01 | 2026-07-30 | Uredba o visini minimalne plaće za 2026. godinu, Narodne novine br… |
| Cyprus | 1088 EUR/month | 2026-01-01 | 2026-07-30 | Ministerial Decree under the Minimum Wage Law, Cap. 183 (Council of… |
| Czech Republic | 22400 CZK per month | 2026-01-01 | 2026-07-23 | MPSV — 'Minimální mzda od ledna 2026 vzroste o 1 600 korun na 22 400… |
| Denmark | no single figure — why | 2025-11-11 | 2026-07-22 | Directive (EU) 2022/2041 of the European Parliament and of the… |
| Estonia | 946 EUR/month | 2026-04-01 | 2026-07-30 | Government regulation 'Tootasu alammaara kehtestamine' (adopted… |
| Finland | no single figure — why | — | 2026-07-23 | Työsuojeluhallinto (Occupational Safety and Health Administration… |
| France | 12.31 EUR/hour | 2026-06-01 | 2026-08-21 | Arrêté du 22 mai 2026 relatif au relèvement du salaire minimum de… |
| Germany | 13.9 EUR/hour | 2026-01-01 | 2026-08-05 | Fuenfte Verordnung zur Anpassung der Hoehe des Mindestlohns (Fuenfte… |
| Greece | 920 EUR/month | 2026-04-01 | 2026-07-23 | Ministerial Decision (Ypourgiki Apofasi) 8934/2026 of the Minister of… |
| Hungary | 322800 HUF per month, gross | 2026-01-01 | 2026-07-24 | 426/2025. (XII. 23.) Korm. rendelet a kötelező legkisebb munkabér… |
| Iceland | no single figure — why | — | 2026-07-24 | Alþingi (Icelandic Parliament), Lagasafn — Lög nr. 55/1980 um… |
| Ireland | 14.15 EUR/hour | 2026-01-01 | 2026-08-23 | S.I. No. 472 of 2025 — National Minimum Wage Order 2025, article 2… |
| Italy | no single figure — why | 2026-05-01 | 2026-07-20 | Decreto-Legge 30 aprile 2026, n. 62, 'Disposizioni urgenti in materia… |
| Latvia | 780 EUR/month | 2026-01-01 | 2026-07-30 | Cabinet Regulation No. 656 (2015) as amended by Reg. No. 680 of… |
| Lithuania | 1153 EUR/month | 2026-01-01 | 2026-07-30 | Government Resolution No. 700 of 2025-10-16 'Del 2026 metais taikomo… |
| Luxembourg | 2771.33 EUR/month | 2026-06-01 | 2026-08-05 | Guichet.lu - 'Parametres sociaux', nombre indice applicable 992,24, a… |
| Malta | 229.44 EUR/week | 2026-01-01 | 2026-07-30 | Legal Notice 290 of 2025; National Minimum Wage National Standard… |
| Netherlands | 14.99 EUR/hour | 2026-07-01 | 2026-08-12 | Regeling van de Minister van Sociale Zaken en Werkgelegenheid van 28… |
| Norway | no single figure — why | — | 2026-07-23 | Arbeidstilsynet (Norwegian Labour Inspection Authority) — 'Minimum… |
| Poland | 4806 PLN/month | 2026-01-01 | 2026-07-22 | Rozporzadzenie Rady Ministrow z dnia 11 wrzesnia 2025 r. w sprawie… |
| Portugal | 920 EUR/month | 2026-01-01 | 2026-07-23 | Decreto-Lei n.o 139/2025, de 29 de dezembro (Diario da Republica, 1.a… |
| Romania | 4325 RON per month | 2026-07-01 | 2026-07-24 | Ministerul Muncii, Familiei, Tineretului şi Solidarităţii Sociale —… |
| Serbia | 371 RSD per working hour, net of tax and social contributions | 2026-01-01 | 2026-07-24 | Odluka o visini minimalne cene rada za period januar–decembar 2026… |
| Slovakia | 915 EUR/month | 2026-01-01 | 2026-07-30 | Oznámenie Ministerstva práce, sociálnych vecí a rodiny SR č. 245/2025… |
| Slovenia | 1481.88 EUR/month | 2026-01-01 | 2026-07-30 | Znesek minimalne plače za leto 2026, Uradni list RS (published 30… |
| Spain | 1221 EUR/month | 2026-01-01 | 2026-07-20 | Real Decreto 126/2026, de 18 de febrero, por el que se fija el… |
| Sweden | no single figure — why | 2024-11-15 | 2026-07-22 | Medlingsinstitutet (the Swedish National Mediation Office — the state… |
| Switzerland | no single figure — why | 2014-05-18 | 2026-07-23 | Swiss Federal Chancellery (Bundeskanzlei) — Volksabstimmung vom 18… |
| Türkiye | 33030 TRY per month | 2026-01-01 | 2026-07-24 | Asgari Ücret Tespit Komisyonu Kararı (2025/1), Resmî Gazete 26 Aralık… |
| Ukraine | 8647 UAH/month | 2026-01-01 | 2026-07-24 | Закон України «Про Державний бюджет України на 2026 рік» від… |
| United Kingdom | 12.71 GBP/hour | 2026-04-01 | 2026-08-05 | The National Minimum Wage (Amendment) Regulations 2026 (S.I… |
8 of these 34 countries carry no single figure for this instrument — the rate is risk-rated, set by the employer, or the instrument fixes no one number. Each says which, on its own page. We do not fill those with an average.
Every value on this page is also available as JSON, with its full citation, revision history and a signed certified extract — see the API.